CAB Savings Account
CURRENCY | KHR | USD |
Minimum Initial Deposit | 80,000 | 20 |
Minimum Balance Requirement | 20,000 | 5 |
Interest Rate p.a. | 1.00% | 0.50% |
Closing Account before 3 month | 20,000 | 5 |
Replacement of Lost Passbook | 20,000 | 5 |
Dormant Account Charge | 20,000 | 5 |
ACCOUNT OPENING AND REQUIREMENTS | ||
Individual | National ID or Passport | |
For Foreign National, Visa with Validity date | ||
Company | Certificate of Incorporation | |
Memorandum and Articles of Association | ||
Business License | ||
Tax/ Patent Certificate | ||
Board Resolution | ||
National ID or Passport | ||
For Foreign National, Visa with Validity date |